Washington Hackathon 2025 Winners
🏆 Winners
| Team ID | Team Name | Project Title | Category | Team Members |
|---|---|---|---|---|
| WH25_205 | Med Bot | AI & Robotics for Disaster Management | AI & Robotics for Disaster Management | Srikanth Reddy Vangala, Ram Mohan Polam, Bhavana Kamarthapu, Ajay Babu Kakani, Sri Krishna Kireeti Nandiraju, Janardhana Rao Sunkara |
| WH25_231 | CareBridge | HealthCare Connect | Open Innovation | Mukund Sai Vikram Tyagadurgam, Venkataswamy Naidu Gangineni, Sriram Pabbineedi, Mitra Penmetsa, Jayakeshav Reddy BhumiReddy, Rajiv Chalasani |
| WH25_188 | MindHaven | Mental Health Support | Open Innovation | Purna Chandra Rao, Chethan Sriharsha Moore, Manikanth Sakuru, KishanKumar Routhu, Varun Bodepudi, Gagan Kumar Patra |
| WH25_177 | NextGen Neural | AI-Integrated Wearable Band for Real-Time Health Monitoring | Intelligent Healthcare & Medical Robotics | Mohamed Affiq, Tanvitha, Sheik Mohamed, Neshakumaran |
🥈 First Runners-Up
| Team ID | Team Name | Project Title | Category | Team Members |
|---|---|---|---|---|
| WH25_238 | MediNova AI | Health GPT AI | Intelligent Healthcare & Medical Robotics | Rahul Vadisetty, Anand Polamarasetti |
| WH25_215 | DiagnoSmart AI | Smart AI Diagnostics: Transforming Healthcare Through Early Intervention | Environmental Data Analytics | Dr. Sateesh Kumar Rongali |
| WH25_251 | PrioritiZen | Smart Task Prioritizer (AI + Productivity) | AI & Robotics for Disaster Management | Raviteja Guntupalli |
🥉 Second Runners-Up
| Team ID | Team Name | Project Title | Category | Team Members |
|---|---|---|---|---|
| WH25_206 | EduNova | Digital Class Room | Open Innovation | Srinivasa Rao Maka, Suneel Babu Boppana, Gangadhar Sadaram, Laxmana Murthy Karaka, Vasu Velaga, Krishna Madhav Jha |
| WH25_201 | FactWise | AI Fact Checker | Urban Intelligence: Smart and Sustainable Cities | Navya Vattikonda, Anuj Kumar Gupta, Achuthananda Reddy Polu, Bhumeka Narra, Dheeraj Varun Kumar Reddy Buddula, Hari Hara Sudheer Patchipulusu |
| WH25_257 | FioriNext | Next-Gen SAP Fiori UX for Intelligent Business Operation | Open Innovation | Vedaprada Raghunath |
🎯 The Washington Hackathon 2025 Thematic Awards
| Track Name | Team ID | Team Name | Title |
|---|---|---|---|
| AI & Robotics for Disaster Management | WH25_149 | Tech Heros | Washington Guardian |
| Environmental Data Analytics | WH25_115 | AgriTech | Automated Cattle and Fish Feeder |
| Intelligent Healthcare & Medical Robotics | WH25_156 | Team_india | Enhanced Optimized CNN Based Automated Diabetic Retinopathy Detection |
| Open Innovation | WH25_124 | Sense Cook | Sense Cook |
| Urban Intelligence: Smart and Sustainable Cities | WH25_161 | pure connent | PuraConnect: A Smart Platform for Civic Issue Reporting & Community Engagement |
Win Exciting Awards Prizes & Recognition
Thematic Awards
Outstanding projects in each category will receive special recognition for their innovation and impact.
AI for Good Award
Best project leveraging AI to address social, environmental, or economic challenges.
Certificate of Recognition
Smart Cities & Sustainable Living Award
Best solution for urban development, green technology, and smart infrastructure.
Certificate of Recognition
FinTech Innovation Award
Recognizing groundbreaking ideas in digital payments, blockchain, and financial inclusion.
Certificate of Recognition
HealthTech & Well-being Award
Best innovation in telemedicine, wearable technology, and AI-driven diagnostics.
Certificate of Recognition
Cybersecurity & Digital Trust Award
Most impactful solution for data privacy, ethical AI, and cybersecurity resilience.
Certificate of Recognition
Climate Tech & Renewable Energy Award
Best idea focused on climate change, carbon neutrality, and clean energy solutions.
Certificate of Recognition
Web3 & Metaverse Award
Top project exploring decentralized applications, virtual reality, and immersive experiences.
Certificate of Recognition
Empowering Humanity Award
Best idea focused on enhancing lives through innovation.
Certificate of Recognition
Industry Disruptor Award
Recognizing a game-changing solution in a traditional sector.
Certificate of Recognition
Think, Build, Transform Award
Honoring the most visionary and executable idea.
Certificate of Recognition
Note: All thematic awards include certificates of recognition. Winners will be announced during the closing ceremony on May 30, 2025.